CricketSky

📊 IPL Stats

Batting & Bowling leaders • Switch categories to view records

# Player M Inns Runs S/R 4s 6s
1 16 16 635 136.27 64 23
2 16 16 633 138.21 60 23
3
KL Rahul
KL Rahul

PBKS

13 13 626 138.80 48 30
4 16 16 587 124.63 63 16
5 15 14 513 144.10 48 21
6 14 14 484 136.72 45 17
7 15 15 479 159.14 56 18
8 17 17 478 118.91 50 12
9 12 12 441 140.45 42 18
10 16 16 419 128.53 42 10
11 14 14 411 125.30 44 14
12 15 15 405 119.47 43 9
13 17 16 397 140.28 41 11
14 17 16 383 121.97 34 17
15 13 13 381 127.42 33 14
16 10 10 370 128.47 37 14
17
Moeen Ali
Moeen Ali

CSK

15 15 357 137.31 31 19
18 14 14 317 143.44 40 10
19 15 14 313 148.34 23 16
20 11 11 297 116.02 29 7

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
O - Overs Bowled
Runs - Runs Conceded
W - Wickets Taken
Avg - Bowling Average
E/R - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings

Get live alerts for this match — no signup needed