CricketSky

📊 IPL Stats

Batting & Bowling leaders • Switch categories to view records

# Player M Inns Runs S/R 4s 6s
1 14 14 562 156.55 65 21
2 14 13 540 130.75 53 13
3 13 13 540 122.45 56 21
4 16 14 513 175.09 60 22
5 16 16 505 130.83 35 23
6 14 14 491 147.45 39 38
7 16 16 482 144.74 41 21
8 14 14 439 128.36 41 21
9 14 14 436 155.71 51 23
10 16 14 419 163.67 28 28
11 14 13 414 131.43 27 20
12 16 16 399 119.10 52 16
13 17 15 380 125.00 37 5
14 17 17 374 123.03 31 16
15
MS Dhoni
MS Dhoni

CSK

17 17 372 121.97 27 17
16 13 13 364 131.41 42 7
17 13 13 357 134.21 21 21
18 14 14 353 123.43 45 6
19 10 9 347 135.02 37 14
20 14 14 339 137.80 47 5

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
O - Overs Bowled
Runs - Runs Conceded
W - Wickets Taken
Avg - Bowling Average
E/R - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings

Get live alerts for this match — no signup needed