CricketSky

📊 IPL Stats

Batting & Bowling leaders • Switch categories to view records

# Player M Inns Runs S/R 4s 6s
1 16 16 660 137.79 74 18
2 16 16 566 136.06 50 34
3 16 16 552 187.76 48 36
4 14 14 528 140.80 39 24
5 16 16 523 145.68 51 19
6 17 17 455 144.44 56 18
7 16 16 446 149.16 34 21
8 14 14 410 134.43 22 20
9 14 14 405 121.62 32 19
10 16 16 401 117.94 35 10
11 14 13 395 158.63 26 24
12 8 8 394 135.40 43 14
13 15 15 390 129.14 31 16
14 14 14 377 118.18 49 7
15 14 14 376 135.25 22 28
16
MS Dhoni
MS Dhoni

CSK

16 15 371 148.40 22 20
17 17 13 362 145.38 33 18
18 15 14 361 125.78 31 8
19 14 14 359 122.11 23 16
20 13 12 339 116.49 38 3

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
O - Overs Bowled
Runs - Runs Conceded
W - Wickets Taken
Avg - Bowling Average
E/R - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings

Get live alerts for this match — no signup needed