CricketSky

📊 IPL Stats

Batting & Bowling leaders • Switch categories to view records

# Player M Inns Runs S/R 4s 6s
1 12 12 692 143.87 57 21
2
KL Rahul
KL Rahul

PBKS

14 14 593 135.39 49 25
3 16 16 529 132.91 45 25
4 16 16 521 135.68 64 11
5 14 13 510 204.82 31 52
6 13 13 490 153.61 45 34
7 16 16 488 162.67 37 27
8 14 14 464 141.46 46 13
9 16 16 463 119.95 41 14
10 10 10 445 157.24 48 18
11 13 13 442 154.01 31 26
12 16 15 424 130.86 45 10
13
MS Dhoni
MS Dhoni

CSK

15 12 416 134.63 22 23
14 13 13 405 139.66 41 22
15 15 15 405 128.57 52 10
16 16 15 402 191.43 28 29
17 17 17 398 127.56 42 20
18 12 12 396 123.36 36 15
19 14 13 393 137.89 45 9
20 17 17 383 121.97 45 9

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
O - Overs Bowled
Runs - Runs Conceded
W - Wickets Taken
Avg - Bowling Average
E/R - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings

Get live alerts for this match — no signup needed