CricketSky

📊 IPL Stats

Batting & Bowling leaders • Switch categories to view records

# Player M Inns Runs S/R 4s 6s
1
KL Rahul
KL Rahul

PBKS

14 14 670 129.34 58 23
2 17 17 618 144.73 67 12
3 16 16 548 134.64 52 14
4 17 17 519 123.28 40 16
5 14 13 516 145.76 36 30
6 16 16 503 143.30 46 22
7 16 15 480 145.02 61 11
8 15 15 473 124.80 51 8
9 15 15 466 121.35 23 11
10 15 14 454 158.74 33 23
11 13 13 449 140.75 42 14
12 14 14 440 117.96 44 9
13 16 15 425 127.63 35 18
14 11 11 424 156.46 44 15
15 14 14 418 138.41 32 24
16 14 14 375 158.90 21 26
17 12 11 359 127.30 30 12
18 14 14 353 169.71 23 25
19 14 14 352 138.58 43 12
20 17 17 352 148.52 31 16

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
O - Overs Bowled
Runs - Runs Conceded
W - Wickets Taken
Avg - Bowling Average
E/R - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings

Get live alerts for this match — no signup needed