Australia Women Cricket Team Stats & Records
Batting & Bowling leaders • Switch categories to view records
| # | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 141 | 132 | 4814 | - | 0 | 0 | |
| 2 | 103 | 102 | 4602 | 92.20 | 572 | 40 | |
| 3 | 135 | 109 | 3662 | 76.67 | 310 | 32 | |
| 4 | 144 | 124 | 3492 | 66.22 | 333 | 8 | |
| 5 | 125 | 111 | 2728 | - | 0 | 0 | |
| 6 | 98 | 87 | 2691 | 100.07 | 371 | 27 | |
| 7 | 77 | 71 | 2585 | 77.95 | 285 | 16 | |
| 8 | 62 | 56 | 2120 | 86.74 | 213 | 9 | |
| 9 | 50 | 50 | 1896 | 72.31 | 195 | 2 | |
| 10 | 67 | 50 | 1162 | 67.51 | 111 | 1 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
O
- Overs Bowled
Runs
- Runs Conceded
W
- Wickets Taken
Avg
- Bowling Average
E/R
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
