ICC Rankings
#4
T20I
251 Rating
#5
ODI
96 Rating
New Zealand Women Cricket Team Stats & Records
Batting & Bowling leaders • Switch categories to view records
| # | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 151 | 145 | 5359 | 80.61 | 613 | 20 | |
| 2 | 145 | 138 | 4639 | 75.44 | 514 | 12 | |
| 3 | 118 | 115 | 4064 | - | 0 | 0 | |
| 4 | 137 | 124 | 3524 | 83.70 | 330 | 59 | |
| 5 | 101 | 94 | 2844 | - | 0 | 0 | |
| 6 | 134 | 125 | 2438 | 65.43 | 229 | 14 | |
| 7 | 125 | 102 | 2002 | 68.44 | 181 | 15 | |
| 8 | 103 | 95 | 1793 | 69.73 | 177 | 2 | |
| 9 | 87 | 74 | 1694 | 79.12 | 226 | 9 | |
| 10 | 62 | 51 | 1529 | 86.57 | 151 | 8 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
O
- Overs Bowled
Runs
- Runs Conceded
W
- Wickets Taken
Avg
- Bowling Average
E/R
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
