Sri Lanka Women Cricket Team Stats & Records
Batting & Bowling leaders • Switch categories to view records
| # | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 97 | 95 | 3199 | 72.98 | 402 | 48 | |
| 2 | 118 | 114 | 2029 | - | 0 | 0 | |
| 3 | 97 | 88 | 1363 | 48.17 | 107 | 1 | |
| 4 | 89 | 86 | 1219 | 75.10 | 132 | 13 | |
| 5 | 75 | 73 | 1083 | 38.85 | 98 | 0 | |
| 6 | 60 | 59 | 1015 | - | 0 | 0 | |
| 7 | 56 | 56 | 983 | 53.98 | 101 | 0 | |
| 8 | 80 | 70 | 832 | - | 0 | 0 | |
| 9 | 89 | 79 | 722 | 57.43 | 60 | 4 | |
| 10 | 33 | 33 | 635 | 58.79 | 82 | 4 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
O
- Overs Bowled
Runs
- Runs Conceded
W
- Wickets Taken
Avg
- Bowling Average
E/R
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
