Moneeb Iqbal Profile, Scotland
Scotland
Most Recent Matches
| Match | Runs | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
|
vs United Arab Emirates
ODI
01 Feb 2014
|
- | - | - | - | - | - | - | - | - |
|
vs Kenya
T20I
05 Jul 2013
|
- | - | - | - | - | - | - | - | - |
|
vs Kenya
T20I
04 Jul 2013
|
12 | 13 | 0 | 1 | 92.31 | - | - | - | - |
|
vs Scotland
ODI
17 May 2013
|
10 | 42 | 0 | 0 | 23.81 | - | - | - | - |
|
vs Scotland
ODI
06 Mar 2013
|
26 | 41 | 1 | 1 | 63.41 | 2.0 | 21 | 0 | 10.50 |
Batting Statistics
| Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 12 | 192 | 360 | 4 | 63 | 24 | 53.33 | 0 | 1 | 13 | 1 |
| T20I | 6 | 3 | 46 | 45 | 0 | 31 | 15.33 | 102.22 | 0 | 0 | 4 | 1 |
| T20 (Domestic) | 7 | 4 | 47 | 46 | 1 | 31 | 15.66 | 102.17 | 0 | 0 | 4 | 1 |
| List A | 36 | 31 | 478 | 809 | 6 | 67 | 19.12 | 59.08 | 0 | 2 | 35 | 3 |
| First Class | 9 | 18 | 159 | 511 | 3 | 42 | 10.6 | 31.11 | 0 | 0 | 24 | 1 |
Bowling Performance
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 8 | - | 270 | 4 | 2/35 | 67.5 | 6 | - | 0 |
| T20I | 6 | 3 | - | 59 | 2 | 2/15 | 29.5 | 7.37 | - | 0 |
| T20 (Domestic) | 7 | 4 | - | 86 | 2 | 2/15 | 43 | 7.81 | - | 0 |
| List A | 36 | 0 | - | 645 | 10 | 2/8 | 64.5 | 5.9 | - | 0 |
| First Class | 9 | 14 | - | 698 | 19 | 4/68 | 36.73 | 4.98 | - | 0 |
Career Timeline
Moneeb Iqbal – Stats, Records, Biography, Age
Moneeb Iqbal represents the Scotland cricket team in international cricket. Born on February 28, 1986, he is currently 40 years old and plays as a Right Hand Bat.
In ODIs, Moneeb Iqbal has appeared in 13 matches, amassing 192 runs at an average of 24. He has hit 13 fours and 1 sixes in this format. His latest ODI was against United Arab Emirates on February 2014. His top score in ODIs is 63.
In T20 Internationals, Moneeb Iqbal has played 6 matches, scoring 46 runs at an average of 15.33. He has struck 4 fours and 1 sixes. In his most recent T20I, he scored against Kenya on July 2013. His highest T20I score is 31.
